Welcome to your dream home—an exquisitely custom-build & newly renovated 5-bedroom, 5-bath residence nestled on the prestigious Stonewolf Golf Course. Enjoy sweeping views of the lake & fairways from the privacy of your backyard oasis. Step inside to a stunning open floor plan designed for both comfort & entertaining. The oversized family room, complete with a built-in bar, flows seamlessly into a chef’s kitchen & expansive outdoor deck—perfect for hosting gatherings. A separate formal dining room offers an elegant space for special occasions. Ascend the split staircase in the grand foyer to discover a spacious primary suite featuring luxurious soaking tub, separate shower, & serene view. Three additional bedrooms & two full baths provide ample space for family or guests. The walk-out lower level is a true retreat, boasting a full bedroom & bath, plus a large recreation room ideal for movie nights or a home gym. Schedule your private tour today & make this your next Home, Sweet Home.
| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 12 x 13 |
| Dining Room (Level-Main) | 13 x 12 |
| Laundry (Level-Main) | 6 x 7 |
| Kitchen (Level-Main) | 12 x 16 |
| Breakfast Room (Level-Main) | 12 x 16 |
| Family Room (Level-Main) | 17 x 19 |
| Other (Level-Main) | 7 x 5 |
| Bathroom (Level-Main) | 5 x 5 |
| Bedroom (Level-Second) | 14 x 14 |
| Bedroom 2 (Level-Second) | 14 x 12 |
| Bedroom 3 (Level-Second) | 12 x 13 |
| Bedroom 4 (Level-Second) | 12 x 13 |
| Bathroom 2 (Level-Second) | 12 x 10 |
| Bathroom 3 (Level-Second) | 16 x 6 |
| Bathroom 4 (Level-Second) | 12 x 6 |
| Bedroom 5 (Level-Basement) | 12 x 12 |
| Recreation Room (Level-Basement) | 27 x 18 |
| Utility Room (Level-Basement) | 31 x 15 |
| Bathroom 5 (Level-Basement) | 8 x 6 |
Listing Courtesy of Keller Williams Pinnacle - [email protected]