| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Upper) | 14 x 14 |
| Dining Room (Level-Upper) | 13 x 10 |
| Kitchen (Level-Upper) | 9 x 8 |
| Bathroom (Level-Upper) | 11 x 5 |
| Bedroom (Level-Upper) | 10 x 11 |
| Bedroom 2 (Level-Upper) | 12 x 11 |
| Bedroom 3 (Level-Upper) | 12 x 10 |
| Family Room (Level-Lower) | 11 x 16 |
| Bathroom 2 (Level-Lower) | 9 x 4 |
| Laundry (Level-Lower) | 12 x 6 |
| Bathroom 4 (Level-Lower) | 8 x 10 |
Listing Courtesy of Bond County Realtors - [email protected]